Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C15        CC3528            1325.787mil    204.724mil   1325.787mil    204.724mil   1325.787mil    153.543mil  T         90.00 Comment        
C12        CC3528            1003.937mil    848.425mil   1003.937mil    848.425mil   1003.937mil    899.606mil  T        270.00 Comment        
C19        CC3528            1689.961mil    898.622mil   1689.961mil    898.622mil    1638.78mil    898.622mil  T          0.00 Comment        
C1         0805_LRC           717.126mil        860mil    717.126mil        860mil    717.126mil      822.6mil  T         90.00 C0805_1n       
C2         0805_LRC          1117.126mil        390mil   1117.126mil        390mil   1079.726mil        390mil  T          0.00 C0805_100p     
C3         C1608-0603        1703.126mil        440mil   1703.126mil        440mil   1734.622mil        440mil  T        180.00 C0603_2p7      
C4         0805_LRC           827.126mil        550mil    827.126mil        550mil    789.726mil        550mil  T          0.00 C0805_15p      
C6         0805_LRC           252.126mil        638mil    252.126mil        638mil    252.126mil      675.4mil  T        270.00 C0805_22p      
C7         0805_LRC           827.126mil        390mil    827.126mil        390mil    864.526mil        390mil  T        180.00 C0805_1n       
C8         0805_LRC            289.37mil    440.945mil     289.37mil    440.945mil     251.97mil    440.945mil  T          0.00 C0805_220p     
C9         0805_LRC           597.126mil        240mil    597.126mil        240mil    634.526mil        240mil  T        180.00 C0805_2p2      
C10        0805_LRC           209.126mil        751mil    209.126mil        751mil    171.726mil        751mil  T        360.00 C0805_1n       
C11        0805_LRC           827.126mil        695mil    827.126mil        695mil    864.526mil        695mil  T        180.00 C0805_1n       
C13        0805_LRC           864.126mil        860mil    864.126mil        860mil    864.126mil      822.6mil  T         90.00 C0805_u1       
C16        0805_LRC          1523.126mil        191mil   1523.126mil        191mil   1523.126mil      153.6mil  T         90.00 C0805_1n       
C17        0805_LRC          1598.126mil        191mil   1598.126mil        191mil   1598.126mil      228.4mil  T        270.00 C0805_u1       
C18        0805_LRC          1547.244mil    870.079mil   1547.244mil    870.079mil   1547.244mil    832.679mil  T         90.00 C0805_u1       
C20        C1608-0603        1600.126mil        540mil   1600.126mil        540mil   1600.126mil    571.496mil  T        270.00 C0603_3p9      
C22        C1608-0603        1867.126mil    340.551mil   1867.126mil    340.551mil   1867.126mil    309.055mil  T         90.00 C0603_2p7      
C23        0805_LRC          1798.228mil    700.787mil   1798.228mil    700.787mil   1798.228mil    738.187mil  T        270.00 C0805_1n       
C24        0805_LRC          1722.441mil    700.787mil   1722.441mil    700.787mil   1722.441mil    738.187mil  T        270.00 C0805_1n       
J1         SMA_EDGEMOUNT      106.299mil    438.189mil    112.565mil    438.124mil    106.299mil    438.124mil  T          0.00 SMA-Edgemount  
J2         SMA_EDGEMOUNT     2019.685mil      438.1mil   2006.126mil    438.124mil   2019.685mil    438.124mil  T          0.00 SMA-Edgemount  
L1         0805_LRC           712.126mil        505mil    712.126mil        505mil    712.126mil      467.6mil  T         90.00 Ind0805_22nH   
L2         0805_LRC           328.126mil        560mil    328.126mil        560mil    328.126mil      522.6mil  T         90.00 Ind0805_82nH   
L5         0805_LRC          1267.126mil        390mil   1267.126mil        390mil   1229.726mil        390mil  T          0.00 Ind0805_6n8H   
L6         0805_LRC          1673.126mil        336mil   1673.126mil        336mil   1673.126mil      373.4mil  T        270.00 Ind0805_47nH   
L7         R0603             1868.126mil        542mil   1868.126mil        542mil   1868.126mil    507.551mil  T         90.00 Ind0603_15nH   
L8         R0603              1835.63mil    438.976mil    1835.63mil    438.976mil   1801.181mil    438.976mil  T        360.00 Ind0603_15nH   
L9         0805_LRC          1759.842mil    575.788mil   1759.842mil    575.787mil   1722.443mil    575.788mil  T        360.00 Ind0805_100nH  
Q1         SOT143B_N          449.126mil        862mil    449.126mil        862mil    407.787mil    891.528mil  T          0.00 BCV62          
Q2         SOT130P210X100-4AL    452.426mil      412.4mil    452.426mil      412.4mil    486.875mil    386.809mil  T        180.00 ATF-54143      
R1         0805_LRC           286.126mil        892mil    286.126mil        892mil    248.726mil        892mil  T          0.00 R0805_3k32     
R2         0805_LRC           612.126mil        900mil    612.126mil        900mil    574.726mil        900mil  T          0.00 R0805_511R     
R3         0805_LRC           286.126mil        825mil    286.126mil        825mil    248.726mil        825mil  T          0.00 R0805_562R     
R4         0805_LRC           612.126mil        825mil    612.126mil        825mil    574.726mil        825mil  T          0.00 R0805_10R      
R5         0805_LRC           712.126mil        655mil    712.126mil        655mil    712.126mil      617.6mil  T         90.00 R0805_15R      
R6         0805_LRC           327.126mil        713mil    327.126mil        713mil    327.126mil      675.6mil  T         90.00 R0805_100R     
R7         0805_LRC           932.126mil        280mil    932.126mil        280mil    932.126mil      242.6mil  T         90.00 R0805          
R8         0805_LRC           672.126mil        390mil    672.126mil        390mil    634.726mil        390mil  T          0.00 R0805_10R      
R9         0805_LRC           557.126mil        350mil    557.126mil        350mil    557.126mil      312.6mil  T         90.00 R0805_12R7     
R10        0805_LRC           972.126mil        390mil    972.126mil        390mil    934.726mil        390mil  T        360.00 R0805_0R       
R11        0805_LRC          1012.126mil        280mil   1012.126mil        280mil   1012.126mil      242.6mil  T         90.00 R0805          
R12        0805_LRC          1494.126mil        299mil   1494.126mil        299mil   1456.726mil        299mil  T        360.00 R0805_750R     
R13        0805_LRC          1562.126mil        440mil   1562.126mil        440mil   1524.726mil        440mil  T        360.00 R0805_0R       
R14        0805_LRC          1673.126mil        191mil   1673.126mil        191mil   1673.126mil      228.4mil  T        270.00 R0805_0R       
U1         SOT-363/SC-70     1417.126mil        415mil   1417.126mil        415mil   1377.756mil    440.591mil  T          0.00 MGA-62563      
U2         SOT-223           1334.126mil        784mil   1334.126mil        784mil   1424.677mil    906.048mil  T        180.00 LT1129IST-5    

